Countries
Your route after study, country by country.
How long you have, what to check on each job, and the scams to avoid.
- United States90 days without a job (150 on STEM OPT)
- United Kingdom2 years (18 months from 2027)
- CanadaUp to 3 years (set by your permit)
- GermanyUp to 18 months
- Netherlands1 year
- Ireland12–24 months
Side by side
| Country | After study | Your clock | What Knock shows | Guide |
|---|---|---|---|---|
| United States | OPT, then H-1B | 90 days without a job (150 with STEM OPT) | Employer’s H-1B track record | Read the US guide |
| United Kingdom | Graduate visa, then Skilled Worker | 2 years (18 months for applications from 1 Jan 2027) | Whether the employer can sponsor | Read the UK guide |
| Canada | Post-graduation work permit (PGWP) | Set by your permit’s end date | Employer’s record of hiring from abroad | Read the Canada guide |
| Germany | Job-search permit, then EU Blue Card | Up to 18 months to find a job | Blue Card salary minimum | Read the Germany guide |
| Netherlands | Orientation year, then highly skilled migrant | 1 year | Whether the employer can sponsor | Read the Netherlands guide |
| Ireland | Stamp 1G, then an employment permit | 12–24 months | Critical Skills salary minimum | Read the Ireland guide |
Coming next: Australia (485), New Zealand and more. Email me when it opens
Rules as checked on 16 October 2026. They change often. Not legal or immigration advice.